Top facebook2x Top instagram2x Top email2x Email us Top search2x Basket Login
Home / Results / Points table
Home / Results / Points table
Position Helmsman Average Races
1st Paige Flide 3.536 28
2nd Alistair Wolseley 3.615 13
3rd Michael Lewry 4.172 29
4th Martin Dewey 4.179 67
5th Jim Yarrow 4.333 3
6th James Upton 4.429 7
7th Bob Coates 4.600 5
8th Bernard Bull 4.609 64
9th Richard Shadick 4.657 35
10th Justin Donnan 4.667 3
11th Damon Kennard 4.875 48
12th Andy Simpson 4.880 25
13th Graham Candlish 5.053 38
14th Oli Hawkins 5.314 51
15th Trevor Barry 5.542 36
16th Steve Sault 5.603 29
17th Russell Hawkins 5.667 24
18th Mathew Girling 5.869 42
19th Jonathan Coman 5.972 18
20th Andy Travell 6.000 4
21st Rob Salter 6.316 38
22nd David Legg 6.422 64
23rd Paul Hockey 6.500 12
24th Alistair Palmer 6.833 18
25th John Donaldson 6.857 7
26th Roger Carter 6.909 11
27th Graham Sparks 7.357 14
28th James Darnton 7.400 20
29th Phil Chamberlain 7.500 4
30th Brian Quinn 8.000 4
31st Gary Heward 8.214 14
32nd Steve Mihill 8.278 18
33rd Tim Barlow 8.400 5
34th Martin Whapshott 8.692 13
35th Richard Aubry 9.059 17
36th Marianne Sewell 10.250 4
37th Alan Saunders 10.889 9
38th Nick Vass 11.222 9
39th Tony Simcock 11.429 7
40th Andrew Willett 12.400 10
41st Steve Dyson 12.500 8
42nd Michael Hawkins 13.000 4
43rd Paul Kuyser 14.000 6
© 2024 Marchwood Yacht Club powered by Sailing Club Manager