Top facebook2x Top instagram2x Top email2x Email us Top search2x Basket Login
Home / Results / Midsummer Madness 2020 / Afternoon Race
Home / Results / Midsummer Madness 2020 / Afternoon Race
Show  

Afternoon Race

1 Aug 2020 14:30


Rank Entrant Boat Rating Finish time Corrected time Points
1 Bernard Bull Jarramas 0.819 15:39:56 00:57:17 1.0
2 Trevor Barry Hydra 0.934 15:29:42 00:57:22 2.0
3 Martin Dewey Bolero 0.849 15:38:52 00:58:28 3.0
4 Martin Whapshott Atuona 0.96 15:33:26 01:00:54 4.0
5 Graham Sparks Grace 0.913 15:40:14 01:04:07 5.0
6 Richard Shadick Unchained Melody 0.799 15:57:25 01:04:41 6.0
© 2024 Marchwood Yacht Club powered by Sailing Club Manager