Top facebook2x Top instagram2x Top email2x Email us Top search2x Basket Login
Home / Results / Lymington Double 2020 / Sunday
Show  

Sunday

20 Sep 2020 10:10


Rank Entrant Boat Rating Finish time Corrected time Points
1 Gary Heward AmyLou 0.967 11:55:05 01:41:37 1.0
2 Russell Hawkins Mad Fish 0.948 11:59:05 01:43:25 2.0
3 James Darnton Magic Sky 0.925 12:07:30 01:48:41 3.0
4 David Legg Sealegs IV 0.862 12:25:36 01:58:15 4.0
5 Andy Travell Fizz 0.95 12:31:42 02:14:37 5.0
6 Martin Whapshott Atuona 0.96 12:31:42 02:16:02 6.0
- Paul Hockey March Hare 0.959 DNC 8.0
© 2024 Marchwood Yacht Club powered by Sailing Club Manager