Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 4 | 9 | 18 | Moderate - Between 4-10 km | 93 | 52 | 1 | 0 | |
06:00 | 4 | 9 | 16 | Moderate - Between 4-10 km | 94 | 62 | 1 | 0 | |
09:00 | 5 | 11 | 18 | Moderate - Between 4-10 km | 95 | 84 | 1 | 1 | |
12:00 | 5 | 7 | 16 | Moderate - Between 4-10 km | 98 | 20 | 2 | 1 | |
15:00 | 6 | 9 | 13 | Good - Between 10-20 km | 98 | 14 | 3 | 1 | |
18:00 | 6 | 7 | 11 | Very good - Between 20-40 km | 81 | 10 | 4 | 0 | |
21:00 | 5 | 4 | 7 | Good - Between 10-20 km | 91 | 4 | 3 | 0 |
Weather details provided by the MET Office.