Visit from Portsmouth Offshore Group
23rd - 24 September 2023
Ser | Yacht Name | Type[1] | Length | Draught | Skipper | Remarks |
01 | Sea Legacy | Legend356 | 35' | 1.5 m | Tim Anderson | 4 |
02 | Lamanda | Westerly Conway | 11m | 1.85 | Rob Herron | 2 |
03 | Zwicky II | Halmatic 30 | 9m | 1.4m | Derrick Higton | 2 |
04 | Spritzer | Sealine S34 (Motor Boat) | 10.4m | 1m | John Ainsworth | 4 |
05 | Blue Horizon | Hanse 341 | 10.3M | 1.98M | Rob Hewlett | 2 |
06 | Delphis | Bavaria 34 | 10.3m | 1.4m | Mark Goble | 2 |
07 | Emelita | HR 342 | 10.3m | 1.9m | Jenny Chilvers | 2 |
08 | Tehari II | Salar 40 | 12 m | 1.7 | Angela Bower | 2 |
09 | Windhover | Maxi 1000 | 10.2 | 1.7 | Mike Collins | 2 |
10 | Caramba! | Beneteau First 31.7 | 9.6 | 1.9 | Andy Stocks | 2 |
11 | KOTO | Dufour 35 Classic | 10.36 | 1.7 | Jeremy Rowley | 1 |
12 | Parity | HR352 | 10.5 | 1.7 | Martin Blair | 2 |
13 | Tara | Hardy Commander | 10.2 | 1.0 | Ken Dorey | 2 |
14 | Avocet | Bavaria 32 | 10 | 1.5 | Duncan Watkins | 3 |
15 |
[1] E.g 'Westerly Fulmar'.
Resources assigned to this event
Resource |
---|